Products / AHP
| Each 100g g Biospark Gold has Nutritional value | |
|---|---|
| Protein Powder | 56.330 g |
| Equivalent to protein to supply | 24.615 g |
| Proximate content of nutritionally essential amino acid as Immunoglobulin | 752 mg |
| Arginine | 0.735 g |
| Cystine | 0.466 g |
| Glycine | 0.388 g |
| Histidine | 0.636 g |
| Isoleucine | 1.259 g |
| Leucine | 2.033 g |
| Lysine | 1.598 g |
| Methionine | 0.531 g |
| Phenylalanine | 1.309 g |
| Serine | 0.812 g |
| Tyrosine | 0.987 g |
| Threonine | 1.100 g |
| Tryptophan | 0.334 g |
| Valine | 1.429 g |
| L-Lysine | 1.270 g |
| Calcium | 56.0 mg |
| Chloride | 1028 mg |
| Cobalt | 1.34 mg |
| Copper | 1.33 mg |
| Iodine | 724.0 mg |
| Iron | 6.66 mg |
| Magnesium | 556.0 mg |
| Potassium | 223.0 mg |
| Sodium | 667.00 mg |
| Zinc | 2.23 mg |
| Papain | 333.0 mg |
| Yeast Extract | 667.0 mg |
| Fat | 27.280 mg |
| Total Nitrogen | 4.241 g |
| Total Energy | 359.0 Kcal |
| Oleic Acid | 4.757 g |
| Linoleic Acid | 8.900 g |
| Alpha Linolenic Acid | 1.421 g |
500g/ton of feed for 0-15 days.
500g/ton of feed for 0-10 weeks of age.
At the point of lay @ 500 g/ton of feed for 1-2 weeks.
During stress & disease outbreaks @ 500 g/ton of feed for 1-2 weeks. Or as per recommended by Nutritionist/Veterinarian.
500g/ton of feed for 0-2 weeks.
At the point of lay @ 500 g/ton of feed for 1-2 weeks.
During stress & disease outbreaks @ 500 g/ton of feed for 1-2 weeks.
Or as per recommended by Nutritionist/Veterinarian.