Products / Egg Powder
Egg Albumen Powder
PRODUCT : DESUGARED SPRAY DRIED HEN EGG ALBUMEN
POWDER
PRODUCT CODE : 01
Note : MAX =Maximum, MIN = Minimum
PRODUCT CODE : 01
| SR.No | TEST PARAMETER | STANDARDS | |
|---|---|---|---|
| 1 | PHYSICAL | ||
| Color | NORMAL | ||
| Taste & Odour | NORMAL | ||
| Granulation (100% Pass Through) | 80 MESH | ||
| 2 | CHEMICAL | ||
| Moisture(%) | MAX | 8.0 | |
| pH | 7.0 - 8.0 | ||
| Fat(%) | MAX | 0.4 | |
| Protein(%) | MIN | 79 | |
| Total Ash(%) | MAX | 6.0 | |
| Gel Strength(Gm/Cm2) | MIN | 250 | |
| Whip(Cm) | MIN | 13.0 | |
| 3 | MICROBIOLOGICAL | ||
| Standard Plate Count cfu/g | MAX | 5000 | |
| Enterobacteriaceae Count cfu/g | MAX | 10 | |
| E.coli / g | NEGATIVE | ||
| Salmonella sps. / 25 g | ABSENT | ||
| Staph.Aureus (Coagulase +ve) / g | NEGATIVE | ||
| Packaging | The product is packed with net weight of 20 kgs in LDPE bags placed in a 5 ply corrugated box. | ||
| Labeling | Information available on cartons includes Name of the product, box no., batch No., Expire date, manufacturers address, EIA approval no. of the plant. Some times tailor made customer labels are used. | ||
| Shelf Life | 24 months, Storage at ambient temperature in dry clean place. | ||
