Products / Egg Powder
Egg Yolk Powder
PRODUCT : PASTEURIZED SPRAY DRIED HEN EGG YOLK
POWDER
PRODUCT CODE : 10
Note : MAX =Maximum, MIN = Minimum
PRODUCT CODE : 10
| SR.No | TEST PARAMETER | STANDARDS | |
|---|---|---|---|
| l | PHYSICAL | ||
| Color | NORMAL | ||
| Taste & Odour | NORMAL | ||
| Granulation (100% Pass Through) | 18 MESH | ||
| ll | CHEMICAL | ||
| Moisture(%) | MAX | 4.00 | |
| pH | 6.0 - 7.0 | ||
| Fat(%) | MIN | 57.00 | |
| Protein(%) | MIN | 30.00 | |
| Total Ash(%) | MAX | 4.0 | |
| lll | MICROBIOLOGICAL | ||
| Standard Plate Count cfu/g | MAX | 5000 | |
| Enterobacteriaceae Count cfu/g | MAX | 10 | |
| E.coli / g | NEGATIVE | ||
| Salmonella sps. / 25 g | ABSENT | ||
| Staph.Aureus (Coagulase +ve) / g | NEGATIVE | ||
| Packaging | The product is packed with net weight of 20 kgs in LDPE bags placed in a 5 ply corrugated box. | ||
| Labeling | Information available on cartons includes Name of the product, box no., batch No., Expire date, manufacturers address, EIA approval no. of the plant. Some times tailor made customer labels are used | ||
| Shelf Life | 18 Months, storage at 15- 20 oC dry clean place | ||
