Products / Egg Powder
Heat Stable Hen Egg Yolk Powder
PRODUCT : PASTEURIZED SPRAY DRIED HEAT STABLE HEN
EGG YOLK POWDER
PRODUCT CODE : 50
Note : MAX =Maximum, MIN = Minimum
PRODUCT CODE : 50
| SR.No | TEST PARAMETER | STANDARDS | |
|---|---|---|---|
| l | PHYSICAL | ||
| Color | NORMAL | ||
| Taste & Odour | NORMAL | ||
| Granulation (100% Pass Through) | 18 MESH | ||
| ll | CHEMICAL | ||
| Moisture(%) | 1 - 3 | ||
| pH | 6.0 - 7.0 | ||
| Fat(%) | MIN | 51.00 | |
| Protein(%) | MIN | 30.00 | |
| Salt | 7.5 - 8.5 | ||
| lll | MICROBIOLOGICAL | ||
| Standard Plate Count /g | MAX | 5000 | |
| Enteribacteriaceae Count / g | MAX | 10 | |
| E.coil / g | NEGATIVE | ||
| Salmonella Sps. / 25 g | ABSENT | ||
| Staph.aureus (Coagulase +ve) / g | NEGATIVE | ||
| Packaging | The product is packed with net weight of 20 kgs in LDPE bags placed in a 5 ply corrugated box. | ||
| Labeling | Information available on cartons includes Name of the product, box no., batch No., Expire date, manufacturers address, EIA approval no. of the plant. Some times tailor made customer labels are used. | ||
| Shelf Life | 18 Months, storage at 15-20 oc in clean dry place. | ||
