Products / Hitech
Disinfectants
Disinfectants
VH-904 +
200 ml, 1 L, 5 L Pack Size
Presentation
200 ml 1 L 5 LAdvantages
Rapid action & highly effective against Bacteria,
Virus, Fungus & Mycoplasma.
Best suitable for thermal fogging.
Highly effective in controlling the growth of ND virus
and avian pathogenic E. coli.
Broad spectrum germicidal action in hard water also.
Effective in water having 400 ppm hardness & 5% organic
matter.
Safe & User friendly.
High residual effect.
Best Anti-Fungal Activity
Composition
| Didecyl Dimethyl Ammonium Chloride | 9.2% w/v |
| Alkyl (C 12 - 61%, C 14-23%, C 16 -11%) Dimethyl Benzyl Ammonium Chloride | 9.2% v/v |
| Alkyl (C 12 - 40%, C 14-50%, C 16 -10%) Dimethyl Benzyl Ammonium Chloride | 4.6% v/v |
| Dioctyl Dimethyl Ammonium Chloride | 2.1% v/v |
| Octyldecyl Dimethyl Ammonium Chloride | 2.9% v/v |
| Poly hexamethylene biguanide hydrochloride | 5% w/v |
| 3-Trimethoxysilyl Propyl Dimethyl Octadecyl Ammonium Chloride (organosilane) | 2% w/v |
| Excipients | Q.S. |
Usage
| Purpose | Recommendation |
|---|---|
| Disinfection of poultry houses using spray (In presence of birds) | 4 ml/litre |
| Disinfection of poultry houses using spray (In absence of birds) | 4-8 ml/litre |
| Disinfection of hatching eggs | 4 ml/litre |
| For disinfection of pre cleaned surfaces | 4 ml/litre |
| Disinfection of vehicles | 4-8 ml/litre |
| Disinfection of Setter, Hatcher & Equipments | 4 ml/litre |
| Disinfection of poultry houses using thermal fogger | 2 litre of VH-904 + in 3 litre of water to cover 8000 sq. ft. area |
