VH Group / Products
VH Breed Layer
Venkateshwara Research and Breeding Farm (VRB), located in Pune, was established in 1980 by Venkateshwara Hatcheries with the aim of breeding layer birds best suited to tropical conditions. This initiative sought to end the dependency on the perpetual import of Grand Parent layer flocks from abroad. VRB is equipped with state-of-the-art infrastructure to run a comprehensive layer breeder breeding program. Since 1981, the Department of Science and Technology, Government of India, has recognized VRB as an in-house R&D center, and in 1996, VRB received the award for best R&D efforts from the Government of India. The pedigree birds in VRB's genetic selection program are tested in various agro-climatic conditions across the Indian subcontinent. With a breeding program tailored for regional needs, VRB adapts quickly to market demands and husbandry challenges. The layer genetic stock developed in India ensures better adaptation to local husbandry practices, resulting in higher profitability for poultry farmers.
BV300 Layer
The BV300 is a prolific white egg layer, well-adapted to Indian agro-climatic and husbandry conditions, offering maximum profitability to farmers and franchisees.
Performance SpecificationsBV300 Layer Commercial Stock
Performance Specifications BV300 Layer Commercial Stock| Parameter | Age (Weeks) | Standard |
|---|---|---|
| Livability % | 0 to 18 Weeks | 96 – 98% |
| 19 to 80 Weeks | 93% | |
| 19 to 100 Weeks | 91% | |
| Feed Intake | 0 to 18 Weeks | 5.6 kg |
| 19 to 80 Weeks | 46.5 kg | |
| 19 to 100 Weeks | 61.2 kg | |
| Body Weight | At 16 weeks of age | 1.10 kg |
| At 22 weeks of age | 1.40 kg | |
| At 32 weeks of age | 1.50 kg | |
| At 32 weeks of age | 1.50 kg | |
| Sexual Maturity | Age at 50% rate of lay | 20 Weeks |
| Age at 90% rate of lay | 22 Weeks | |
| Egg Production | Peak Production | 98% |
| Egg Production above 90% | 45 Weeks | |
| Total Hen Housed eggs for 72 weeks | 340 | |
| Total Hen Housed eggs for 80 weeks | 386 | |
| Total Hen Housed eggs for 100 weeks | 490 | |
| Egg Weight | Egg weight at 22 weeks of age | 50g |
| Egg weight at 26 weeks of age | 55g | |
| Feed Conversion | Feed/egg for 19-80 weeks of age | 121g |
| Feed/egg for 19-100 weeks of age | 125g | |
| Lavability % | 0 to 18 weeks | 96-98 |
| 19 to 80 weeks | 93 | |
| 19 to 100 weeks | 91 | |
| Feed Intake | ||
| Egg Characteristics | Shell Quality | for extended period |
| Shell Color | Uniform White | |
| Variation in egg sizes (Uniformity of eggs) | Uniform |
BV380 Layer
BV380 is brown egg layer with chocolate brown feathers. It is color sex variety and lays uniform brown shell colored eggs suitable for Indian market. It is extremely versatile and known for its best livability in tropical agro-climatic and husbandary practices. It is a prolific brown egg layer with best efficiency
Performance SpecificationsBV380 Layer Commercial Stock
Performance Specifications| Parameter | Age / Description | Performance |
|---|---|---|
| Livability | 0 – 18 Weeks of age | 97–98% |
| 19 – 80 Weeks of age | 95–96% | |
| Feed Intake | 0 – 18 Weeks | 6.3 Kg |
| 19 – 80 Weeks | 49.0 Kg | |
| Body Weight | At 18 Weeks of age | 1.5 Kg |
| At 32 Weeks of age | 1.8 Kg | |
| At 80 Weeks og age | 1.9 Kg | |
| Sexual Maturity | Age at 50% rate of lay | 21 Weeks |
| Age at 90% rate of lay | 23 Weeks | |
| Egg Production | Peak Production | 96%+ |
| Egg Production Above 90% | 29+ Weeks | |
| Total Hen Housed eggs for 80 weeks | 365 | |
| Egg Weight | Egg weight at 25 weeks of age | 55 g |
| Egg weight at 35 weeks of age | 60 g | |
| Egg weight at 80 weeks of age | 62 g | |
| Feed Conversion | Avg ME (Kcal/Kg) 2520 Feed / Egg for 19 - 80 weeks of age | 135 g |
| Egg Characteristi | Shell Colour | Uniform Brown |
| Shell breaking strength | Ideal | |
| Feather | Color | Brown |
| Temperament | Variety of management system | Docile |
